Welcome, guest. ( Register | Forgotten Password )
|
Users Online: 0 Guests Online: 3 Total Members: 109 |

06/06/2009
2009 Under Armour Southeast Wood Bat Tournament - Pool Play Schedule
6/5/2009
Justin Roswell
Team One Baseball
* Pool play schedule was revised on Friday, June 5 - 8:40 PM EST
| 2009 Under Armour Southeast Wood Bat Tournament | ||||||||
| Roger Dean Sports Complex | Jupiter, Florida | ||||||||
| June 5 - 9 | ||||||||
| POOL A | POOL B | POOL C | ||||||
| (1) All American Prospects Navy | (6) Atlanta Blue Jays | (11) Florida Hardballers | ||||||
| (2) Team Mizuno | (7) Orlando Baseball Academy | (12) Palm Beach Clippers 16 | ||||||
| (3) Palm Beach PAL | (8) Bomber Braves | (13) Bomber Bruins | ||||||
| (4) Florida Diamond Pros Black | (9) Florida Diamond Pros 17 | (14) Florida Diamond Pros Gold | ||||||
| (5) South Florida Bombers | (10) South Florida Baseball | (15) Renegades Baseball | ||||||
| POOL D | POOL E | POOL F | ||||||
| (16) Palm Beach Clippers 18 | (21) All American Prospects Red | (26) Boca Storm | ||||||
| (17) Bomber Bluesox | (22) South Florida Snappers Green | (27) South Florida Snappers Blue | ||||||
| (18) Port St. Lucie Naturals | (23) West Boynton Canes | (28) Gardens Gators | ||||||
| (19) Triple Threat Baseball | (24) Team Strikezone | (29) Treasure Coast Young Guns | ||||||
| (20) Pembroke Pines Angels | (25) World of Baseball Nationals | (30) World of Baseball Americans | ||||||
| POOL G | POOL H | POOL I | ||||||
| (31) DiamondVision Elite | (36) Florida Raiders | (41) Orlando Scorpions | ||||||
| (32) South Florida Huskies | (37) Palm Beach Elite | (42) Columbus Explorers | ||||||
| (33) Baseball Factory Red | (38) Baseball Factory Navy | (43) Palm Beach County Grays | ||||||
| (34) Palm Beach Select | (39) St. Thomas Raiders | (44) Treasure Coast Tigers | ||||||
| (35) So. Florida Snappers White | (40) Team Worth Florida | (45) South Florida Razorbacks | ||||||
| FRIDAY, JUNE 5 - SECOND TEAM LISTED WILL BE HOME TEAM (3B DUGOUT) | ||||||||
| Day 1 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 11a | (0) 43 v 42 (2) | (3) 13 v 12 (2) | (6) 3 v 2 (1) | (1) 22 v 21 (1) | (10) 27 v 26 (0) | (1) 33 v 32 (4) | (2) 38 v 37 (2) | |
| 1:30p | (3) 8 v 7 (3) | (2) 2 v 1 (1) | (0) 17 v 16 (6) | (1) 23 v 22 (3) | (7) 28 v 27 (3) | (3) 34 v 33 (3) | (0) 40 v 39 (4) | |
| 7p | (1) 29 v 28 (1) | |||||||
| SATURDAY, JUNE 6 | ||||||||
| Day 2 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 8:30a | 39 v 38 | 6 v 8 | 14 v 13 | 44 v 43 | 21 v 25 | 41 v 45 | 31 v 35 | 36 v 40 |
| 11a | 4 v 3 | 35 v 34 | 11 v 13 | 42 v 41 | 25 v 24 | 26 v 28 | 31 v 33 | 36 v 38 |
| 1:30p | 2 v 4 | 6 v 10 | 12 v 14 | 20 v 19 | 22 v 24 | 27 v 29 | 32 v 34 | 37 v 39 |
| 4p | 1 v 3 | 7 v 9 | 11 v 15 | 17 v 19 | 5 v 4 | 16 v 18 | 30 v 29 | 42 v 44 |
| 6:30p | 9 v 8 | 16 v 20 | 26 v 30 | 18 v 17 | ||||
| 9p | 21 v 23 | 10 v 9 | 15 v 14 | |||||
| SUNDAY, JUNE 7 | ||||||||
| Day 3 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 8:30a | 4 v 1 | 9 v 6 | 14 v 11 | 19 v 16 | 24 v 21 | 29 v 26 | 43 v 45 | 39 v 36 |
| 11a | 5 v 2 | 10 v 7 | 15 v 12 | 20 v 17 | 44 v 41 | 45 v 42 | 34 v 31 | 40 v 37 |
| 1:30p | 19 v 18 | 8 v 10 | 13 v 15 | 24 v 23 | 25 v 22 | 30 v 27 | 33 v 35 | 38 v 40 |
| 4p | 3 v 5 | 7 v 6 | 12 v 11 | 18 v 20 | 23 v 25 | 28 v 30 | 35 v 32 | 41 v 43 |
| 6:30p | 1 v 5 | 45 v 44 | 32 v 31 | 37 v 36 | ||||
| SEEDING 1 - 45 WILL BE ANNOUNCED ON SUNDAY, JUNE 7 @ 8 PM EST - www.teamonebaseball.com | ||||||||
| MONDAY, JUNE 8 | ||||||||
| Day 4 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | Marlin 4 | Marlin 5 | Marlin 6 | Marlin 7 |
| 8:30a | G1: 32 v 33 | G3: 21 v 44 | G5: 24 v 41 | G7: 29 v 36 | G2: 31 v 34 | G4: 22 v 43 | G6: 23 v 42 | G8: 30 v 35 |
| 11a | G9: 25 v 40 | G11: 20 v 45 | G13: 28 v 37 | G15: 16 v 17 | G10: 26 v 39 | G12: 27 v 38 | G14: 15 v 18 | G16: 14 v 19 |
| 1:30p | G23: W1 v (1) | G21: W3 v (12) | G17: W5 v (9) | G19: W7 v (4) | G24: W2 v (2) | G22: W4 v (11) | G18: W6 v (10) | G20: W8 v (3) |
| 4p | G25: W9 v (8) | G27: W11 v (13) | G29: W13 v (5) | G31: W23 v W15 | G26: W10 v (7) | G28: W12 v (6) | G30: W24 v W14 | G32: W20 v W16 |
| 6:30p | G34: W26 v W18 | G36: W28 v W22 | G35: W19 v W27 | G33: W25 v W17 | ||||
| 9p | G37: W29 v W21 | |||||||
| TUESDAY, JUNE 9 | ||||||||
| Day 5 | Cardinal 2 | Cardinal 3 | Cardinal 4 | Cardinal 5 | ||||
| 8:30a | G38: W30 v W34 | G40: W32 v W36 | G41: W35 v W37 | G39: W31 v W33 | ||||
| 11a | SEMI-FINAL GAMES | G43: W39 v W41 | G42: W38 v W40 | |||||
| ROGER DEAN STADIUM - CHAMPIONSHIP GAME (HOME TEAM DETERMINED BY COIN FLIP) | ||||||||
| 1:30p | ||||||||
By FDP Staff Writer
What Do You Think of Our 2010 Summer Schedule??
(Please visit www.fdpbaseball.com for complete schedule)
Poll ends:
01/05/2010 @ 11pm